| Brand | Milesight |
| Image sensor | 1/2.8" Progressive Scan CMOS |
| Maximum resolution | 2 Megapixel (1920x1080) |
| Day / Night | Day / Night / Auto |
| Lens | 16 mm |
| FOV | H: 52.8o / D: 60.4o / V: 29.7o |
| Image settings | Brightness, contrast, saturation and sharpness |
| Optimum sensing capture distance | 10 - 25m |
| Optimum illumination distance at night | Up to 25 m |
| Maximum speed capture | <70 Km/h |
| Comunicación | WiFi y 4G |
| Wifi | 802.11 n/b |
| 4G | 4G LTENA: B2/B4/B5/B12/B13/B25/B26EU: B1/B3/B7/B8/B20/B28AU: B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| Tarjeta SIM | Nano SIM |
| GPS | Sí |
| Frecuencia de trabajo del radar | 24 GHz |
| Protocolos | MQTT / HTTP |
| Almacenamiento interno | Tarjeta MicroSD, Max 256GB (necesaria para almacenar imágenes de detección) |
| Panel Solar | Potencia: 35 WOCV: < 22VConector: MC4 |
| Batería | 7.2V, 6400mAh, 46.08WhCarga: -20? ~-45?; Descarga: -20?~60?Ciclos: 500 |
| Conector | USB Tipo C (se puede usar para cargar la batería cuando se necesite tras muchos días nublados) |
| Consumo | Estado:- Solo detección: 0.33W- Detección y captura: 1.35W- Detección y captura en modo noche: 11W máx. |
| Grado de protección | Impermeable IP66 |
| Dimensiones | 111 (An) X 175 (Al) X 63.2 (Fo) mm (Sin la cubierta de la lente)Dimensiones de cubierta de la lente: 10mm |
| Peso | 1040 g (Peso de la batería: 212g) |
The 4G Milesight SC211-EU solar traffic detection camera is an ideal wireless solution for remote areas. With 2MP resolution and 16 mm lens, it captures vehicles in an optimal range of 15 to 20 meters. Energy-efficient technology and solar power supply ensure continuous operation.