| Brand | Bluetti |
| Capacity | 864Wh |
| Battery type | LiFePO4 |
| Life Cycle | +3000 (to 80%)) |
| Maximum output power | 1000W |
| Peak power | 2000W |
| Inputs | 1x Solar 500W max, 12-58Vcc, 10A1x CA 950W max1x Car 12 / 24VMaximum input: 950W |
| DC Outputs | 1x Car cigarette lighter 12V / 10A1x Wireless charger 15W |
| AC output | 2x 230V / 4,3A / 1000W in total |
| USB Outputs | 2x USB-A port 5V / 2,4A 12W2x USB-C port 100W PD 3.0 |
| Indicator | LCD display, Flashlight |
| Dimensions | 314 x 209,5 x 255,8 mm |
| Weight | 10.7 Kg |
| Charging temperature | 0 - 40oC |
| Discharge temperature | -10 - 40oC |
| Loading times | AC 950W: ?1,5-2 HoursSolar 200W: ?2,2-2,7 Hours (500W maximum)Lighter 24V (200W) : ?4,8-5,3 Hours / 12V (100W): ?9,1-9,6 Hours |
| Warranty | 5 years |
BLUETTI's premium series of portable batteries provides an efficient and convenient power supply in off-grid environments. These batteries can be quickly recharged in 1h through the Turbo mode, being possible to charge them by other means such as BLUETTI's series of portable panels.
Their energy density is very high, since with a small size they are capable of generating large amounts of energy for a multitude of outdoor applications: camping, hiking or working without network access, in a clean and safe way. In indoor applications, it is also very practical, since it has a UPS backup function in case of power failure.
As they are lithium batteries, they are safer and have a longer useful life, and can be controlled via App. They feature a wide variety of outputs and can supply AC, DC, USB and wireless power for cell phones and laptops