| Brand | Bluetti |
| Capacity | 5120Wh (100Ah) |
| Battery type | LiFePO4 51.2V / 100Ah |
| Life Cycle | +3500 (to the 80%), +6000 (to the 50%) |
| Maximum output power | 2200W |
| Peak power | 4400W |
| Inputs | 1x Solar 900W max, 10-145Vcc, 15A1x AC Adapter 500W1x Car cigarette lighter 12 / 24VMaximum input: 1300W (AC + Solar) |
| DC Outputs | 1x DC RV 12V / 30A1x Car cigarette lighter 12V / 10A 2x DC5521 12V / 10A2x Wireless Chargers 15W |
| AC output | 4x AC 230V / 50Hz / 2200W |
| USB Outputs | 2x USB-A Port 5V / 3A2x USB-A Port 18W 1x USB-C Port 100W PD3.0 |
| Indicator | Touch screen |
| Dimensions | 580 x 300 x 760 mm |
| Weight | 83 Kg |
| Transportation | Wheels |
| Discharge temperature | -20 - 40oC |
| Charging temperature | 0 - 40oC |
| Storing temperature | -25 - 40oC |
| Loading times | AC adapter (400W): ?5.5~6 HoursSolar (900W):? 3~3.5 Hours (With Prime Sun, Ideal Orientation and Low Temperature)12V/24V Lighter (100W/200W): ?10 or 20 HoursAC + Solar Adapter (1300W): ?2.0~2.5 Hours |
| Compatibility | 2x B230 = 6144Wh2x B300 = 8192Wh |
| Other | Control via app (Bluetooth) |
| Warranty | 4 years |
| High temperature protection | Discharge: 65oC (recovery to 55oC))Charge: 55oC (recovery to 45oC)) |
La estación de energía BL-EP500PRO es una innovadora y elegante solución para diferentes entornos, como pueden ser actividades al aire libre o soluciones domésticas en caso de apagones, debido a su alta potencia y capacidad.
It features 15 output sources that allow powering any equipment, from cell phones to air conditioners, with UPS mode included so as not to run out of power in case of blackouts.
As they are lithium batteries, they are safer and have a longer useful life, and can be controlled via App. Recharging is also versatile, as it can be done with a generator, mains or solar panels.