| Brand | Bluetti |
| Capacity | 504Wh (18Ah) |
| Battery type | LiFePO4 |
| Life Cycle | +3000 (to 80%)) |
| Maximum output power | 600 W |
| Peak power | 1200W |
| Inputs | 1x Solar 200 W max, 12-28 Vcc, 8 A1x AC 600W max1x Car Port 12V / 24VMaximum input: 600W |
| DC Outputs | 1x Car Port 12V / 10A1x Wireless charger 15W |
| AC output | 2x AC 230 V / 2.6 A / 600 W in total |
| USB Outputs | 2x USB-A Port 5V / 3A1x USB-C port 100W max |
| Weatherproof | IP65 |
| Indicator | LCD screen |
| Dimensions | 290 (W) × 205 (D) × 234 (H) mm |
| Weight | 9.1 Kg |
| Charging temperature | 0 - 40oC |
| Discharge temperature | -20 - 40oC |
| Compatibility | 2x BL-B80P: Up to 2116 Wh |
| Other | Control via the APP (Bluetooth) |
| Warranty | 6 years |
BLUETTI's premium series of portable batteries provides an efficient and convenient power supply in off-grid environments. These batteries can be quickly recharged in 1h through the Turbo mode, being possible to charge them by other means such as BLUETTI's series of portable panels.
Their energy density is very high, since with a small size they are capable of generating large amounts of energy for a multitude of outdoor applications: camping, hiking or working without network access, in a clean and safe way. In indoor applications, it is also very practical, since it has a UPS backup function in case of power failure.
As they are lithium batteries, they are safer and have a longer useful life, and can be controlled via App. They feature a wide variety of outputs and can supply AC, DC, USB and wireless power for cell phones and laptops