| Size (inches) | 75" |
| Resolution | 4K (3480x2160) |
| Viewing angle | 178o/178o (Horizontal/Vertical) |
| Brightness | 300 cd/m2 |
| Contrast ratio | 1200:1 |
| Response time | 8 ms |
| CPU | GK6760V100Octa-core A55 |
| Memory | RAM: 4GB DDR4 eMMC: 32GB |
| Operating system | Android 12.0 |
| Touch interface | - IR technology - Operates with both pointer and finger - Accuracy 2mm - Up to 20 simultaneous touch points |
| Screen | - 4mm thick tempered glass- 7 Mohs (hardness)- Anti-glare |
| Ports | Inputs:- 2 x HDMI- 3 x USB 3.0- 2 x USB 2.0- 2 x USB-B (Touch)- 1 x USB-C- 1 x RJ45- 1 x TF - 1 x RS232Outputs:- 1 x Earphones- 1 x SPDIF |
| Speakers | 2 x 15W |
| Connections | - WiFi 5 (5G / 2.4G)- Bluetooth 5.0 (up to 12m range in open spaces) |
| Interface languages | - Chinese - English |
| VESA | 600x400mm |
| Power | 100V ~ 240V AC @ 50/60Hz |
| Consumption | ?260W (without OPS)0.5W (standby) |
| Working conditions | - Temperature: 0oC ~ 40oC- Condensation: 10% ~ 80% (no condensation) |
| Storage conditions | - Temperature: -20oC ~ 60oC- Condensation: 10% ~ 90% (no condensation) |
| Dimensions | 1706mm (W) x 1027mm (H) x 116mm (D) |
| Weight | 60.5kg |
An interactive display is a digital device with touch technology that allows direct interaction with its own software or with a PC (connected as a peripheral or through the use of an OPS), fostering collaboration, productivity and active user participation. These displays integrate advanced functionalities such as touch typing, real-time annotation tools and multi-device connectivity, making them a versatile and adaptable solution for a variety of needs.
They are used in different areas of the public and private sector, such as in education for dynamic classes, in companies for presentations and meetings, or in design for creative work, among others, which makes them a key tool for digital transformation.