| Brand | Uniview |
| Image sensor | 1/1.8" Progressive Scan CMOS |
| Resolution | 4 Megapixel (2560x1440) |
| Minimum illumination | 0.0005Lux (F1.2, AGC ON)0Lux with White light |
| Lighting | White light40 m |
| Compression | Ultra265/H.265/H.264/MJPEG |
| Main Stream rate | 4MP(2560x1440)@30fps |
| Lens | Varifocal 2.7~13.5mm (Optic Zoom 5X) |
| Range performance | D: 98.6 ~ 209.9 mO: 39.4 ~ 84 mR: 19.7 ~ 137.7 mI: 9.9 ~ 21 m |
| Field of view | H: 113.69 ~ 50.29oV: 59.46 ~ 28.5oD: 156.23 ~ 59.34o |
| Optical zoom | 5X |
| Day / Night | Mechanical ICR filter |
| Image improvements | BLC, HLC, WDR 120 dB, 2D/3D DNR, Smart IR, Privacy Masking, ROI |
| Video analysis | Motion detection, Audio detection, Tampering Alarm |
| UMD | Yes (Advanced motion detection with human and vehicle classification) |
| SIP | YesLine crossing, intrusion, area entry and exit triggered by humans, vehicles and/or two-wheeled vehicles |
| Pan/Tilt Range | Horizontal: 0°~345°, Vertical: -10°~100° |
| Manual speed | Horizontal: 1° ~ 50°/secVertical: 1° ~ 40°/sec |
| Preset positions | 1024 preset, preset patrol |
| Internal memory | MicroSD card, Max 512 GB |
| Audio | Built-in microphone and speaker1 Input / 1 Output |
| Alarms | 1 input / 1 output |
| Audio Compression | Compression G.711U, G.711A |
| PTZ Control | Via network access, RS485 |
| Network interface | Ethernet 10 / 100 BaseT |
| Remote access | EZStation Web Browser, Smartphone App and PC Software |
| Interoperability | ONVIF, PSIA, CGI |
| Power | DC 12 V / 25.4WPoE IEEE802.3at |
| Temp. operation | -20o C ~ +60o C |
| Degree of protection | Waterproof IP66 / Surge protection |
| Dimensions (without bracket) | O133 x 185 x 285 mm |
OwlView series 4MP IP PTZ camera with 2.7~13.5 mm, 5X optical zoom lens. It features ColorHunter technology with Wise-ISP for color images even in low-light environments; additionally, it has active deterrence that allows activating the blue and red lights as soon as any SIP analytics are triggered, making it a Tri-Guard camera.