| Brand | Uniview |
| Range | Easy |
| Image sensor | 1/3” Progressive Scan CMOS |
| Maximum resolution | 2 Megapixel (1920x1080) |
| Main Stream rate | 1080P (1920*1080)@30fps; 720P (1280*720)@30fps; |
| Extra Stream rate | 720P (1280*720)@30fps; D1 (720*576)@30fps; 640*360@30fps |
| Lens | 6.0 mm |
| FOV | H= 54.2° V= 28.9° O= 61.5° |
| Range performance | Detection 93.1 m Remark 37.2 m Recognition 18.6 mIdentification 9.3 m |
| Compression | Ultra265/H.265/H.264 |
| Day / Night | Mechanical ICR filter |
| Minimum illumination | 0.005 Lux (Colour) |
| Supplementary lighting | Dual Light (IR + White Light)IR range: 50 mWhite light range: 30 m |
| Image improvements | WDR 120 dB, BLC, HLC, AGC, 2D/3D-NR, Motion detection, ROI, Privacy Mask |
| Basic detection | Motion detection, Ultra motion detection (UMD), anti-tamper alarm, audio detection |
| SIP (Smart Intrusion Prevention) | SIP, Smart Intrusion Prevention (Classification of human, vehicle and two-wheeler over line crossing, area intrusion, region of entry and region of exit) |
| Internal memory | MicroSD Card, Max 512GB |
| Alarms | 1 input / 1 output |
| Audio | 1 Input / 1 OutputBuilt-in microphoneBuilt-in speaker |
| Remote access | Web Browser, CMS Software (EZStation), Smartphone (EZView/EZLive) |
| Network frequency 4G | LTE-TDD. Band 38/40/41LTE-FDD: Band 1/3/5/7/8/20/28WCDMA: Band 1/5/8 |
| Network standard 4G | LTE-TDD, LTE-FDD, GSM, EGSM, DCS, PCS |
| Card type 4G | Nano-SIM |
| Interoperability | ONVIF |
| Power | DC 12V / 7W |
| Temp. operation | -30o C ~ 60o C |
| Material | Graphene + metal |
| Degree of protection | Weatherproof IP67 |
| Surge protection | Support4 KV |
| Reset button | Support |
| Dimensions | 169 (H) x 113 (W) x 96 (D) mm |
| Weight | 470 g |
2 MP Easy IP Bullet Camera with 4G connection. Equipped with ColorHunter, SIP and UMD technology