| Brand | Uniview |
| Range | PRO |
| Image sensor | 1/1.8” Progressive Scan CMOS |
| Maximum resolution | 4 Megapixel (2688 x 1520) |
| Lens | Motorized varifocal lens2.8 ~ 12 mm |
| FOV | H: 106.6 ~ 51.3oV: 56.9 ~ 28.6 oD: 131.1 ~ 63.1 o |
| Range performance | D: 68 ~ 166.2 mO: 27.2 ~ 66.5 mR: 13.6 ~ 33.2 mI: 6.8 ~ 16.6 m |
| Main Stream rate | 4MP (2688x1520)@60fps |
| Extra Stream rate | 2o: 1080P (1920x1080)@60fps; 3o: D1 (720x576)@60fps |
| Compression | Ultra 265, H.265, H.264, MJPEG |
| Minimum illumination | Colour: 0,0003 lux (F1.6, AGC ON)0 lux with activated IR |
| Infrared range | IR: 100 m |
| Image improvements | WDR (140dB), BLC, HLC, AGC, 2D/3D-NR, ROI, Privacy Mask, Smart IR |
| Intelligent intrusion prevention | False alarm filtering, cross-line detection, intrusion detection, entry area detection, exit area detection, motion detection, exception alarms |
| Detection | Audio detection. |
| Day / Night | Mechanical ICR filter |
| Internal memory | MicroSD card, Max 512 GB |
| Video Backup | ANR video recovery technology by installing a Micro SD card |
| Audio | 2 In / 1 Out |
| Alarm | 3 inputs / 2 relay |
| Network interface | Ethernet 10/100 BaseT |
| Remote access | Web Browser, CMS Software (EZStation), Smartphone (EZView/EZLive) |
| Interoperability | ONVIF (S-Profile, G-Profile, T-Profile), API,SDK |
| Power | DC 12V / 16W PoE+ IEEE802.3at |
| Temp. operation | -40o C ~ 60o C |
| Degree of protection | Waterproof IP67 / Antivandalic IK10 / Overvoltage 6KV |
| Dimensions | 406 (D) x 126 (W) x 130 (H) mm |
| Weight | 1920 g |
4MP IP Pro Bullet Camera with 2.8~12 mm motorized varifocal lens, 4X Optical Zoom and 60 FPS. Equipped with Wise-ISP technology, it features SIP, people counting and human and vehicle attribute capture for metadata storage. It also has WDR 140dB and 60fps for greater image detail.