| Brand | Safire |
| Size (inches) | 43" |
| Resolution | 3840x2160 @60Hz |
| Viewing angle | 178o/178o (Horizontal / Vertical) |
| Brightness | 400 cd/m2 |
| Contrast ratio | 1200:1 |
| Response time | 8 ms |
| Number of colours | 8bit + FRC |
| Inputs | 2 x HDMI 2.01 x VGA1 x Audio IN1 x USB 2.01 x RS232 IN |
| Speakers | 2 x 10W |
| Energy consumption | Operation < 48WStandby 0.5W |
| Power | AC 100 ~ 240V, 50/60Hz |
| Dimensions (without base) | 957 mm (w) x 557.1 mm (h) x 94.4 mm (d) |
| VESA | 200 x 200mm |
| Weight | 6.8 kg |
| Operating conditions | 0oC ~ +40oC10% ~ 80% (RH) |
| Storage conditions | -10oC ~ +60oC10% ~ 80% (RH) |
| Certifications | CE EMC, CE LVD, CE ERP, RoHs |
CCTV monitors, unlike conventional monitors, are optimized for continuous operation over long periods of time, providing clear and detailed video playback. They usually have video inputs compatible with security systems, such as HDMI, VGA or BNC, and in some cases include technologies that improve visibility in low light conditions or black and white images for better detail detection.
They are used in a wide variety of environments, such as commercial buildings, banks, airports, traffic control centers and homes, allowing real-time monitoring of images captured by security cameras. They are also essential in recording systems, as they facilitate the review of images stored in DVRs (Digital Video Recorders) or NVRs (Network Video Recorders).