| Brand | Safire |
| Size (inches) | 75" |
| Resolution | 3840x2160 (4K) |
| Aspect ratio | 16:9 |
| Panel type | VA |
| Brightness | 700 cd/m2 |
| Contrast | 4000:1 |
| Viewing angle (V/H) | 178o / 178o |
| Anti-reflective | AG25% |
| Hours of use | 24/7 |
| Inputs | 2x HDMI2x USB 2.01x RS2321x RJ-451x GO1x TYPE-C (15W load) |
| Outputs | 1x GO OUT1x RS232 OUT |
| Connectivity | Network: 10 / 100 MbpsWiFi: 2.4GHz / 5GHz / 802.11 a/b/g/n/acBluetooth: 5.0 |
| Orientation | Vertical | Horizontal |
| Response time | 8 ms |
| Speakers | 2x10W |
| Operating system | Android 14 |
| RAM | 4GB |
| ROM | 32GB |
| CMS Local | Yes |
| CMS in the cloud | Yes (License not included) |
| VESA | 500mm x 500mm |
| Energy consumption | 360W (max.) |
| Power | AC 100~240V @ 50/60Hz |
| Dimensions | 1679mm (W) x 957mm (H) x 69mm (D) |
| Weight (Net / Gross) | 27.7Kg39.1Kg |
| Certifications | CERoHs (Self-declaration) |
Digital signage displays are electronic screens designed to display dynamic visual content continuously thanks to their characteristics (continuous use 24/7, brightness, horizontal and vertical orientation, etc.). They are used in various environments, such as public spaces, stores and other places with high traffic, displaying advertisements, information, news, among others. By making use of a CMS (content management software), content can be updated remotely, allowing flexible and efficient communication.
These monitors enhance the customer experience by displaying relevant and engaging content. Thanks to their high resolution and ease of management, they become key tools for the dissemination of powerful visual messages in different environments.