| Interface | 8 Ports RJ45 Multigigabit + 4 SFP+ Ports |
| Port speed | 16 x 10/100/1000/2500 Mbps - 2 x SFP+ 10 Gbps |
| Power supply | Up to 90 W ( port 1-4) , 30 W ( port 5-16) and 370W for the entire device |
| PoE features | According to IEEE 802.3bt PoE++ / IEEE 802.3at PoE+ / IEEE 802.3af PoE |
| VLAN | Up to 4096 802.1Q VLAN Port-based VLANsVoice VLAN |
| Switching Capacity | 160 Gbps |
| Reshipment Rate | 119,04 Mbps |
| MAC Table | 16000 |
| ARP Table | 1000 |
| Redundancy control | Spanning Tree (STP, RTSP), LLDP, LLDP-MED |
| Multicast | IGMP v1/v2/v3 snooping / IGMP filtering / IGMP Fast Leave / MVR Mode |
| ACL | Standard and Extended ACLs |
| QoS | Port level rate limiting (input/output) |
| Authentication | IEEE 802.1X / Port-based Authentication / MAC-based |
| Maintenance and monitoring | SPAN / NTP CLIENT / SNMP v1/v2/v3 / MQTT / SON / CLOUD |
| Management Protocols | Web/Cloud/APP |
| Installation | Rack |
| Power | AC 100 V - 240 V |
| Operating temperature | 0° C - 50° C |
| Dimensions | 267.5 (D) x 43.6 (H) x 440 (W) mm |
| Weight | 5.24 Kg (With packaging) |
High performance: Con puertos 10GbE SFP+, el switch puede manejar un gran volumen de tráfico, ideal para redes Wi-Fi de alta demanda, como en oficinas grandes, campus o eventos masivos.
Security: Con funciones como 802.1X, ACLs (Access Control Lists) y seguridad avanzada en VLANs, puedes garantizar que solo los usuarios autorizados tengan acceso a la red Wi-Fi y proteger los recursos de la empresa.
Easy management: Se puede gestionar de forma centralizada a través del cloud o Web GUI, lo que facilita la configuración, supervisión y mantenimiento de la red.