| Brand | Bluetti |
| Capacity | 1440Wh (36Ah) |
| Battery type | LiFePO4 |
| Life Cycle | +3500 (to 80%)) |
| Maximum output power | 1800W |
| Inputs | 1x Solar 500W max, 12-60 Vcc, 10A1x AC 1440W max1x Car cigarette lighter 12 / 24VMaximum input: 1440W |
| DC Outputs | 1x Take car 12V / 10A1x Wireless charger 15W max |
| AC output | 2x AC 230V / 7,8A / 1800W total |
| USB Outputs | 4x USB-A port 5V / 3A 15W total1x USB-C port 100W |
| Indicator | LCD screen |
| Loading times | AC: ?1.3-1.8 HoursSolar: ?2.8-3.5 hours (With first class sun, ideal orientation and low temperature) |
| Dimensions | 340 x 247 x 317 mm |
| Weight | 16 Kg |
| Temperature | -20 - 40 oC |
| Warranty | 5 years |
BLUETTI's premium series of portable batteries provides an efficient and convenient power supply in off-grid environments. These batteries can be quickly recharged in 1h through the Turbo mode, being possible to charge them by other means such as BLUETTI's series of portable panels.
Their energy density is very high, since with a small size they are capable of generating large amounts of energy for a multitude of outdoor applications: camping, hiking or working without network access, in a clean and safe way. In indoor applications, it is also very practical, since it has a UPS backup function in case of power failure.
As they are lithium batteries, they are safer and have a longer useful life, and can be controlled via App. They feature a wide variety of outputs and can supply AC, DC, USB and wireless power for cell phones and laptops